HP Driver Packs (32-bit)
PCE-AX58BT is a wifi 6 802.11ax PCI-E wifi adapter, pc upgrade to Bluetooth 5.0, faster wifi speed, large coverage, WPA3 and OFDMA support. Welcome to Lenovo Technical Support Drivers, Updates, How-To Guides, Technical Help and more Lenovo is replacing distrusted GeoTrust certificates with new DigiCert certificates. GeoTrust will not be trusted by major browsers as early as October. Tips for better search results. Ensure correct spelling and spacing - Examples: 'paper jam' Use product model name: - Examples: laserjet pro p1102, DeskJet 2130 For HP products a product number. Examples: LG534UA For Samsung Print products, enter the M/C. Driver Fixers are smart utilities that fixes any driver problems in your system. These apps download and install missing or outdated drivers on your system, thus improving its stability and performance. They also solve some of the most common problems faced by Windows operating system.
- HP recommends using HP Image Assistant (HPIA) to build a driver pack with the most current drivers available. Download HPIA here
- Select a link below to download a driver pack for Microsoft OSes (32-bit). Hover over download link for release date info.
Drivers Workstation Specialists Laptops & Desktops Refurbished
Notebooks & Tablets | Windows 10 32-bit, 1803 | Windows 10 32-bit, 1709 | Windows 10 32-bit, 1703 | Windows 10 32-bit, 1607 | Windows 8.1 32-bit | Windows 7 32-bit |
HP EliteBook 820 G3 Notebook PC HP EliteBook 828 G3 Notebook PC HP EliteBook 840 G3 Notebook PC HP EliteBook 848 G3 Notebook PC HP EliteBook 850 G3 Notebook PC HP ZBook 15u G3 Mobile Workstation | - | - | - | - | - | |
HP EliteBook 720 G1 Notebook PC HP EliteBook 740 G1 Notebook PC HP EliteBook 750 G1 Notebook PC HP EliteBook 820 G1 Notebook PC HP EliteBook 840 G1 Notebook PC HP EliteBook 850 G1 Notebook PC HP EliteBook Folio 1040 G1 Notebook PC HP EliteBook Revolve 810 G2 Tablet HP ProBook 640 G1 Notebook PC HP ProBook 645 G1 Notebook PC HP ProBook 650 G1 Notebook PC HP ProBook 655 G1 Notebook PC HP ZBook 14 Mobile Workstation HP ZBook 15 Mobile Workstation HP ZBook 17 Mobile Workstation | - | - | - | - | - | |
HP EliteBook 720 G2 Notebook PC HP EliteBook 740 G2 Notebook PC HP EliteBook 750 G2 Notebook PC HP EliteBook 820 G2 Notebook PC HP EliteBook 840 G2 Notebook PC HP EliteBook 850 G2 Notebook PC HP ZBook 14 G2 Mobile Workstation HP ZBook 15u G2 Mobile Workstation | - | - | - | - | - | |
HP EliteBook 725 G2 Notebook PC HP EliteBook 745 G2 Notebook PC HP EliteBook 755 G2 Notebook PC | - | - | - | - | - | |
HP EliteBook 725 G3 Notebook PC HP EliteBook 745 G3 Notebook PC HP EliteBook 755 G3 Notebook PC | - | - | - | - | - | |
HP EliteBook Folio 1020 G1 Bang & Olufsen Limited Edition HP EliteBook Folio 1020 G1 Notebook PC | - | - | - | - | - | |
HP EliteBook Folio G1 Notebook PC | - | - | - | - | - | |
HP ProBook 430 G3 Notebook PC HP ProBook 440 G3 Notebook PC HP ProBook 446 G3 Notebook PC HP ProBook 450 G3 Notebook PC HP ProBook 470 G3 Notebook PC | - | - | - | - | - | |
HP ProBook 455 G3 Notebook PC | - | - | - | - | - | |
HP ProBook 640 G2 Notebook PC HP ProBook 645 G2 Notebook PC HP ProBook 650 G2 Notebook PC HP ProBook 655 G2 Notebook PC | - | - | - | - | - | |
HP EliteBook Revolve 810 G1 Tablet | - | - | - | - | - | |
HP EliteBook Folio 1040 G2 Notebook PC | - | - | - | - | - | |
Workstations | Windows 10 32-bit, 1803 | Windows 10 32-bit, 1709 | Windows 10 32-bit, 1703 | Windows 10 32-bit, 1607 | Windows 8.1 32-bit | Windows 7 32-bit |
HP Z1 All-in-One Workstation | - | - | - | - | - | |
HP Z230 Small Form Factor Workstation HP Z230 Tower Workstation | - | - | - | - | - | |
HP Z220 Convertible Minitower Workstation HP Z220 Small Form Factor Workstation | - | - | - | - | - | |
HP Z420 Workstation HP Z620 Workstation HP Z820 Workstation | - | - | - | - | - | |
HP Z210 Convertible Minitower Workstation HP Z210 Small Form Factor Workstation | - | - | - | - | - | |
HP Z400 Workstation HP Z600 Workstation HP Z800 Workstation | - | - | - | - | - | |
Desktops | Windows 10 32-bit, 1803 | Windows 10 32-bit, 1709 | Windows 10 32-bit, 1703 | Windows 10 32-bit, 1607 | Windows 8.1 32-bit | Windows 7 32-bit |
HP EliteDesk 800 35W G3 Desktop Mini PC HP EliteDesk 800 35W G3 Desktop Mini PC (ENERGY STAR) HP EliteDesk 800 65W G3 Desktop Mini PC HP EliteDesk 800 G3 Small Form Factor PC HP EliteDesk 800 G3 Tower PC (ENERGY STAR) HP EliteDesk 880 G3 Tower PC HP EliteOne 800 G3 23.8 Non-Touch Healthcare Edition All-in-One Business PC HP EliteOne 800 G3 23.8-inch Non-Touch All-in-One PC HP EliteOne 800 G3 23.8-inch Non-Touch All-in-One PC (ENERGY STAR) HP EliteOne 800 G3 Base Model 23.8-inch Touch All-in-One PC HP ProDesk 400 G3 Desktop Mini PC HP ProDesk 600 G3 Base Model Small Form Factor PC HP ProDesk 600 G3 Desktop Mini PC HP ProDesk 600 G3 Microtower PC HP ProDesk 600 G3 Microtower PC (with PCI slot) HP ProDesk 680 G3 Microtower PC HP ProOne 400 G3 20-inch Non-Touch All-in-One PC HP ProOne 400 G3 20-inch Touch All-in-One PC HP ProOne 400 G3 Base Model 20-inch Touch All-in-One PC HP ProOne 480 G3 20-inch Non-Touch All-in One PC | - | - | - | - | - | |
HP Elite Slice HP Elite Slice for Meeting Rooms | - | - | - | - | - | |
HP EliteDesk 705 G2 Desktop Mini PC HP EliteDesk 705 G2 Microtower PC HP EliteDesk 705 G2 Small Form Factor PC HP EliteOne 705 G2 23-inch Touch All-in-One PC | - | - | - | - | - | |
HP EliteDesk 800 35W G2 Desktop Mini PC HP EliteDesk 800 65W G2 Desktop Mini PC HP EliteDesk 800 G2 Small Form Factor PC HP EliteDesk 800 G2 Tower PC HP EliteDesk 880 G2 Tower PC HP EliteOne 800 G2 23-inch Non-Touch All-in-One PC HP EliteOne 800 G2 23-inch Touch All-in-One PC HP ProDesk 400 G2.5 Small Form Factor PC HP ProDesk 600 G2 Desktop Mini PC HP ProDesk 600 G2 Microtower PC HP ProDesk 600 G2 Small Form Factor PC HP ProDesk 680 G2 Microtower PC HP ProOne 400 G2 20-inch Non-Touch All-in-One PC HP ProOne 400 G2 20-inch Touch All-in-One PC HP ProOne 600 G2 21.5-inch Non-Touch All-in-One PC HP ProOne 600 G2 21.5-inch Touch All-in-One PC | - | - | - | - | - | |
HP EliteDesk 700 G1 Microtower PC HP EliteDesk 700 G1 Small Form Factor PC HP EliteDesk 705 G1 Desktop Mini PC HP EliteDesk 705 G1 Microtower PC HP EliteDesk 705 G1 Small Form Factor PC HP EliteDesk 800 G1 Base Model Small Form Factor PC HP EliteDesk 800 G1 Base Model Ultra-slim PC HP EliteDesk 800 G1 Desktop Mini PC HP EliteDesk 800 G1 Tower PC HP EliteDesk 880 G1 Tower PC HP EliteOne 705 G1 23-inch Non-Touch All-in-One PC HP EliteOne 800 G1 21.5-inch Non-Touch All-in-One PC HP EliteOne 800 G1 All-in-One PC HP ProDesk 600 G1 Desktop Mini PC HP ProDesk 600 G1 Small Form Factor PC HP ProDesk 600 G1 Tower PC HP ProDesk 680 G1 Tower PC HP ProOne 600 G1 All-in-One PC | - | - | - | - | - | |
HP Compaq Elite 8300 All-in-One PC HP Compaq Elite 8300 Convertible Minitower PC HP Compaq Elite 8300 Microtower PC HP Compaq Elite 8300 Small Form Factor PC HP Compaq Elite 8300 Ultra-slim PC | - | - | - | - | - | |
HP Compaq Pro 6300 All-in-One PC HP Compaq Pro 6300 Microtower PC HP Compaq Pro 6300 Small Form Factor PC | - | - | - | - | - | |
HP Compaq Pro 6305 Microtower PC HP Compaq Pro 6305 Small Form Factor PC | - | - | - | - | - | |
HP Compaq 6200 Pro Microtower PC HP Compaq 6200 Pro Small Form Factor PC | - | - | - | - | - | |
HP Compaq 8200 Elite All-in-One PC HP Compaq 8200 Elite Convertible Minitower PC HP Compaq 8200 Elite Microtower PC HP Compaq 8200 Elite Small Form Factor PC HP Compaq 8200 Elite Ultra-slim PC | - | - | - | - | - | |
HP Compaq 6000 Pro All-in-One PC | - | - | - | - | - | |
HP Compaq 8000f Elite Ultra-slim PC | - | - | - | - | - | |
HP Compaq 6005 Pro Ultra-slim Desktop PC | - | - | - | - | - | |
HP Compaq 8100 Elite Convertible Minitower PC HP Compaq 8100 Elite Small Form Factor PC | - | - | - | - | - | |
HP EliteOne 1000 G1 23.8-in All-in-One Business PC HP EliteOne 1000 G1 23.8-in Touch All-in-One Business PC HP EliteOne 1000 G1 27-in 4K UHD All-in-One Business PC HP EliteOne 1000 G1 34-in Curved All-in-One Business PC | - | - | - | - | - | |
HP ProDesk 400 G4 Microtower PC HP ProDesk 400 G4 Small Form Factor PC HP ProDesk 480 G4 Microtower PC | - | - | - | - | - | |
POS Systems/Retail Solutions | Windows 10 32-bit, 1803 | Windows 10 32-bit, 1709 | Windows 10 32-bit, 1703 | Windows 10 32-bit, 1607 | Windows 8.1 32-bit | Windows 7 32-bit |
HP MP9 G2 Retail System | - | - | - | - | - |
Playing guitar, singing in bands, running front of house sound – I’ve been into music and audio technology since I was a teenager. Plain and simple, I’m an audio guy. And, for the last 15 years, I’ve experienced the joy (and challenges) of developing audio solutions for Dell.
Let’s face it, notebook computers are not known for their great sound. Most of the reason for this simply boils down to a lack of space inside the box. You want big sound? You need big speakers. But, even big speakers don’t always sound great. You need to pay close attention to component design and selection, enclosure design, and, in the case of active speaker solutions, utilize some sort of speaker compensation techniques to get the desired sound profile.
Drivers Workstation Specialists Laptops Touch Screen
As we sought to find the right tools to help us with the challenge of making big sound out of little speakers in professional mobile workstations, we knew we needed a partner with technology depth and expertise in the art of sound reproduction. We found that partner in Waves Audio!
For those of you in the professional audio creation, live music, and broadcast worlds, you’re probably very familiar with their wide range of equalizers, compressors, and limiters, award-winning reverbs, noise reduction, and surround sound tools to help create chart topping hits, epic movie scores, and unforgettable performances. To bring that expertise to mobile workstations, we collaborated with Waves to take professional level “creation” tools to professional level “re-creation” tools. The result: MaxxAudio Pro audio enhancement software that help get the most sound out our workstations and the audio peripherals that attach to them.
MaxxAudio Pro
Best Workstation Laptops
First, we sat down together with their R&D team, tuning specialists, and even an award-winning producer to discuss the problems that our audio designs face. Then, we looked into their portfolio to evaluate their existing technology in meeting those needs and defined new features that went beyond. The result? MaxxAudio Pro delivers bigger bass, brighter highs, clearer voice, and more volume that is custom tuned to each mobile workstation and to Dell peripheral speakers.
Right out of the box, Waves MaxxAudio Pro is tuned to provide a great audio experience across all content types. But, if you like a little more control, simply open the Dell Audio control panel and choose from several content presets (like Music, Movies, Voice, and Gaming). Each preset is even more optimized for the dynamics found in each of the various content types.
Not enough control for you? Make your own preset! You can adjust amounts of MaxxBass, MaxxTreble, MaxxDialog, and MaxxStereo. You can enable or disable MaxxLeveler and, for even more detail control, tweak the 10-band graphic equalizer to further tune to your listening preferences.
Need to keep it quiet and plug in some headphones? Maybe you need some external speakers to reproduce full range bass? Don’t think those tuning tools just go away. You can use the same MaxxAudio Pro algorithms on any device you plug into the audio jacks to enhance the performance of those devices.
I’m excited about the new and improved sound on our Dell Precision M4800 and M6800 mobile workstations and our partnership with Waves. Take a listen to the new sound on Dell Precision and let us know what you think.