- Tandberg Tape Drive Driver Download For Windows 8.1
- Tandberg Tape Drive Driver Download For Windows Xp
Drivers filed under: Tandberg Data (9 items). Windows All, Mac, Linux, Windows Server 2019, Windows Server 2016, Windows 10 64 bit, Windows 10, Windows 8.1 64 bit. Tape Drive Type Tape Driver Version Tape Drive Firmware Revision; Standalone Drive: N/A: N/A: HPE LTO7 HPE LTO8: 1.0.9.1 or later 1.0.9.3 or later: G9Q1 or later J4DB or later: StoreOnce VTL: HP StoreEver Tape Drivers for Windows v4.0.0.0 or later: 3.11.x or later: HP LTO Drives: HP StoreEver Tape Drivers for Windows v4.0.0.0 or later: N/A: ESL G3. Hi, Do a search for tapeinst.exe. Run the wizard to install the latest Symantec drivers for the tape drive. The robotics should show up as Unknown Medium Changer in Windows Device Manager. Windows update could not find any drivers for it. Hi, we want to use a tandberg rdx usb drive als local storage. The difference with a customer to make this button 24. I installed autofs with all qnap boxes is long gone. The difference with usb is the mechanical way of working. Download Tandberg Data RDX QuikStor USB 2.0. The company offers secondary storage products based on tape drives, autoloaders, libraries, media, disk-based solutions, software and hardware components for mainstream configurations. It is highly recommended to always use the most recent driver version available.
Important
This version of Data Protection Manager (DPM) has reached the end of support, we recommend you to upgrade to DPM 2019.
Data Protection Manager (DPM) in System Center 2012 R2, 2016 and 2019 can be deployed using tape-based backup for data protected by the DPM server. A tape library or stand-alone tape drive can be connected to DPM servers. For more information see Planning the Tape Libraries Configuration. The following tables summarize tape libraries that are compatible with DPM in System Center 2012 R2, 2016 and 2019.
Note
Tape libraries configured with a virtual Fibre Channel adapter are only supported when using certified tape library hardware on the following configurations:
- System Center Data Protection Manager 2012 R2 U3 (or later) running on Windows 2012 R2 (or later).
- System Center Data Protection Manager 2016 running on Windows Server 2012 R2 (or later).
- System Center Data Protection Manager 2019 running on Windows Server 2016 and Windows Server 2019.
Support Matrix
Windows Server versions | DPM 2012 R2 | DPM 2016 | DPM 2019 |
---|---|---|---|
Windows Server 2012 R2 | Y | Y | N |
Windows Server 2016 | Y | Y | Y |
Windows Server 2019 | N | N | Y |
BDT
Library Model Name | Operating System | Changer Driver Version | Library Firmware Revision | Additional Libraries in Test | Tape Drive Type | Tape Driver Version | Tape Drive Firmware Revision |
---|---|---|---|---|---|---|---|
FlexStor II 1U | 5.2.3790.7, 06/06/2009, signed | 2.4 | 2U, 4U, 8U | HP LTO5 HH FC | 1.0.6.3, 10/07/2010, signed | Y23B | |
FlexStor II 1U | 5.2.3790.7, 06/06/2009, signed | 2.4 | 2U, 4U, 8U | HP LTO5 HH SAS | 1.0.6.3, 10/07/2010, signed | Z21B | |
FlexStor II 4U | 5.2.3790.7, 06/06/2009, signed | 4.70/3.00e | 2U, 8U | HP LTO5 FH SAS | 1.0.6.1, 05/14/2009, signed | X22B | |
FlexStor II 4U | 5.2.3790.7, 06/06/2009, signed | 4.70/3.00e | 2U, 8U | HP LTO5 FH FC | 1.0.6.3, 10/07/2010, signed | I5BB | |
FlexStor II 4U | 5.2.3790.7, 06/06/2009, signed | 4.70/3.00e | 2U, 8U | IBM LTO5 FH FC | 6.2.1.5, 01/13/2011, signed | A6S0 | |
FlexStor II 4U | 5.2.3790.7, 06/06/2009, signed | 4.70/3.00e | 2U, 8U | IBM LTO5 FH SAS | 6.2.1.5, 01/13/2011, signed | A6S0 | |
FlexStor II 4U | 5.2.3790.7, 06/06/2009, signed | 4.70/3.00e | 1U, 2U, 8U | IBM LTO5 HH FC | 6.2.1.5, 01/13/2011, signed | A6S1 | |
FlexStor II 4U | 5.2.3790.7, 06/06/2009, signed | 4.70/3.00e | 1U, 2U, 8U | IBM LTO5 HH SAS | 6.2.1.5, 01/13/2011, signed | A6S1 | |
FlexStor II 4U | 2008 R2 | 5.2.3790.7, 06/06/2009, signed | 4.90/3.20e | 1U, 2U, 8U | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 22EB |
FlexStor II 4U | 2012 | 8.0.0.1, 07/05/2012, signed | 4.90/3.20e | 1U, 2U, 8U | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 22EB |
FlexStor II 4U | 2008 R2 | 5.2.3790.7, 06/06/2009, signed | 4.90/3.20e | 1U, 2U, 8U | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 32CB |
FlexStor II 4U | 2012 | 8.0.0.1, 07/05/2012, signed | 4.90/3.20e | 1U, 2U, 8U | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 32CB |
FlexStor II 4U | 2008 R2 | 5.2.3790.7, 06/06/2009, signed | 4.90/3.20e | 1U, 2U, 8U | IBM LTO6 HH FC | 6.2.3.3, 10/29/2012, signed | CBW5 |
FlexStor II 4U | 2012 | 8.0.0.1, 07/05/2012, signed | 4.90/3.20e | 1U, 2U, 8U | IBM LTO6 HH FC | 6.2.3.3, 10/29/2012, signed | CBW5 |
FlexStor II 4U | 2008 R2 | 5.2.3790.7, 06/06/2009, signed | 4.90/3.20e | 1U, 2U, 8U | IBM LTO6 HH SAS | 6.2.3.3, 10/29/2012, signed | CBW5 |
FlexStor II 4U | 2012 | 8.0.0.1, 07/05/2012, signed | 4.90/3.20e | 1U, 2U, 8U | IBM LTO6 HH SAS | 6.2.3.3, 10/29/2012, signed | CBW5 |
FlexStor II 4U | 20122012R2 | 8.1.0.0, 01/07/2014, signed | 5.03/3.20e | 1U,2U | IBM LTO7 HH FC | 6.2.5.5, 09/08/2015, signed | FA11 |
FlexStor II 4U | 20122012R2 | 8.1.0.0,01/07/2014, signed | 5.03/3.20e | 1U,2U | IBM LTO7 HH SAS | 6.2.5.5, 09/08/2015, signed | FA11 |
FlexStor II 4U | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 5.40/3.20e | 1U, 2U | IBM LTO8 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 |
FlexStor II 4U | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 5.40/3.20e | 1U, 2U | IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 |
FlexStor II 4U | 2016 | 8.3.0.2. 07/03/2017, signed | 5.40/3.20e | 1U, 2U | IBM LT08 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 |
FlexStor II 4U | 2016 | 8.3.0.2, 07/03/2017, signed | 5.40/3.20e | 1U, 2U | IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 |
MultiStor | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 1.1.0-0012 | IBM LTO6 HH FC | 6.2.6.6, 10/24/2017, signed | H991 | |
MultiStor | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 1.1.0-0012 | IBM LT06 HH SAS | 6.2.6.6, 10/24/2017, signed | H991 | |
MultiStor | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 1.1.0-0012 | IBM LT07 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 | |
MultiStor | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 1.1.0-0012 | IBM LT07 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 | |
MultiStor | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 1.1.0-0012 | IBM LT08 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 | |
MultiStor | 2012/2012R2 | 8.1.0.0, 01/07/2014, signed | 1.1.0-0012 | IBM LT08 HH SAS | 6.2.6.6, 10/24/2017 signed | HB81 | |
MultiStor | 2016 | 8.3.0.2, 07/03/2017, signed | 1.1.0-0012 | IBM LT06 HH FC | 6.2.6.6. 10/24/2017, signed | H991 | |
MultiStor | 2016 | 8.3.0.2, 07/03/2017, signed | 1.1.0-0012 | IBM LT06 HH SAS | 6.2.6.6. 10/24/2017, signed | H991 | |
MultiStor | 2016 | 8.3.0.2, 07/03/2017, signed | 1.1.0-0012 | IBM LT07 HH FC | 6.2.6.6. 10/24/2017, signed | HB81 | |
MultiStor | 2016 | 8.3.0.2, 07/03/2017, signed | 1.1.0-0012 | IBM LT07 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 | |
MultiStor | 2016 | 8.3.0.2, 07/03/2017, signed | 1.1.0-0012 | IBM LT08 HH FC | 6.2.6.6., 10/24/2017, signed | HB81 | |
MultiStor | 2016 | 8.3.0.2, 07/03/2017, signed | 1.1.0-0012 | IBM LT08 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 | |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | HP LTO5 HH FC | 1.0.7.1, 02/11/2013, signed | Y64B |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | HP LTO5 HH FC | 1.0.7.1, 02/11/2013, signed | Y64B |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | HP LTO5 HH SAS | 1.0.7.1, 02/11/2013, signed | Z64B |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | HP LTO5 HH SAS | 1.0.7.1, 02/11/2013, signed | Z64B |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 238B |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 238B |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 338B |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 338B |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | IBM LTO5 HH FC | i6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | IBM LTO5 HH FC | 6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | IBM LTO5 HH SAS | i6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | IBM LTO5 HH SAS | 6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | IBM LTO6 HH FC | 6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | IBM LTO6 HH FC | 6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | IBM LTO6 HH SAS | 6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | IBM LTO6 HH SAS | 6.2.3.3, 10/29/2012, signed | E4J6 |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 238B |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 238B |
MULTISTAK | 2012 | 8.3.0.0, 05/07/2014, signed | 1.7 | - | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 338B |
MULTISTAK | 2012 R2 | 8.1.0.0, 01/07/2014, signed | 1.7 | - | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 338B |
MULTISTAK | 20122012R2 | 8.3.0.0, 05/07/2014, signed | 2.05 | IBM LTO7 HH FC | 6.2.5.5, 09/08/2015, signed | FA11 | |
MULTISTAK | 20122012R2 | 8.3.0.0, 05/07/2014, signed | 2.05 | IBM LTO7 HH SAS | 6.2.5.5, 09/08/2015, signed | FA11 | |
MULTISTAK | 20122012R2 | 8.1.0.0, 01/07/2014, signed | 2.60 | IBM LTO8 HH FC | 6.2.6.6,10/24/2017, signed | HB81 | |
MULTISTAK | 20122012R2 | 8.1.0.0, 01/07/2014, signed | 2.60 | IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 | |
MULTISTAK | 2016 | 8.3.0.2, 07/03/2017, signed | 2.60 | IBM LTO8 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 | |
MULTISTAK | 2016 | 8.3.0.2, 07/03/2017, signed | 2.60 | IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 |
Dell
Library Model Name | Operating System | Changer Driver Version | Library Firmware Revision | Tape Drive Type | Tape Driver Version | Tape Drive Firmware Revision |
---|---|---|---|---|---|---|
ML6000 | Version v2.6.2.1, A09 | 585G | LTO5 FH | 6.1.9.9 | B6W0 | |
ML6000 | Version v2.6.2.1, A09 | 670G | LTO6 FH | 6.3.9600.16384 | F9A0 | |
ML6000 | Version v2.6.2.1, A09 | 670G | LTO7 FH | 6.3.9600.16384 | FA10 | |
TL1000 | 6.2.1.8 | 34 | LTO5 | 6.2.1.8 | B6W1 | |
TL1000 | 6.2.3.3 | 58 | LTO6 | 6.2.3.3 | F9A1 | |
TL1000 | 6.2.5.6 | 58 | LTO7 | 6.2.5.6 | FA11 | |
TL1000 | 6.2.5.6 | 0106 | LTO8 | 6.2.5.6 | H9Ex | |
TL2000/4000 | 6.2.1.5 | A.50 | LTO5 HH | 6.2.1.5 | B171 | |
TL2000/4000 | 6.2.3.3 | B,60 | LTO6 HH | 6.2.3.3 | C9T5 | |
TL2000/4000 | 6.2.5.6 | D.10 | LTO7 HH | 6.2.5.6 | FA11 | |
ML3 | 6.2.6.5 | 1.1.1.0 | LTO6 | 6.2.6.5 | H99x | |
ML3 | 6.2.6.5 | 1.1.1.0 | LTO7 | 6.2.6.5 | H9Ex | |
ML3 | 6.2.6.5 | 1.1.1.0 | LTO8 | 6.2.6.5 | H9Ex |
Fujitsu
Library Model Name | Operating System | Changer Driver Version | Library Firmware Revision | Additional Libraries in Test | Tape Drive Type | Tape Driver Version | Tape Drive Firmware Revision |
---|---|---|---|---|---|---|---|
ETERNUS LT60 | 7.7600.16385.0, 01/02/2010, signed | 4.51/3.00e | LT40 | HP LTO5 FH FC | 1.0.6.3, 10/07/2010, signed | I24B | |
ETERNUS LT60 | 7.7600.16385.0, 01/02/2010, signed | 4.51/3.00e | LT40, LT20 | HP LTO5 HH FC | 1.0.6.3, 10/07/2010, signed | Y23B | |
ETERNUS LT60 | 7.7600.16385.0, 01/02/2010, signed | 4.51/3.00e | LT40 | HP LTO5 FH SAS | 1.0.6.3, 10/07/2010, signed | X22B | |
ETERNUS LT60 | 7.7600.16385.0, 01/02/2010, signed | 4.51/3.00e | LT40, LT20 | HP LTO5 HH SAS | 1.0.6.3, 10/07/2010, signed | Z21B | |
ETERNUS LT60 S2 | 2008 R2 | 7.7600.16385.1, 2/15/2011, signed | 4.81/3.20e | LT40 S2 | HP LTO4 FH FC | 1.0.7.1, 02/11/2013, signed | H65B |
ETERNUS LT60 S2 | 2012 | 8.0.0.1, 08/02/2012, signed | 4.81/3.20e | LT40 S2 | HP LTO4 FH FC | 1.0.7.1, 02/11/2013, signed | H65B |
ETERNUS LT60 S2 | 2008 R2 | 7.7600.16385.1, 2/15/2011, signed | 4.81/3.20e | LT40 S2 | HP LTO4 FH SAS | 1.0.7.1, 02/11/2013, signed | A62B |
ETERNUS LT60 S2 | 2012 | 8.0.0.1, 08/02/2012, signed | 4.81/3.20e | LT40 S2 | HP LTO4 FH SAS | 1.0.7.1, 02/11/2013, signed | A62B |
ETERNUS LT60 S2 | 2008 R2 | 7.7600.16385.1, 2/15/2011, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO4 HH FC | 1.0.7.1, 02/11/2013, signed | V63B |
ETERNUS LT60 S2 | 2012 | 8.0.0.1, 08/02/2012, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO4 HH FC | 1.0.7.1, 02/11/2013, signed | V63B |
ETERNUS LT60 S2 | 2008 R2 | 7.7600.16385.1, 2/15/2011, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO4 HH SAS | 1.0.7.1, 02/11/2013, signed | U64B |
ETERNUS LT60 S2 | 2012 | 8.0.0.1, 08/02/2012, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO4 HH SAS | 1.0.7.1, 02/11/2013, signed | U64B |
ETERNUS LT60 S2 | 7.7600.16385.1, 02/15/2011, signed | 4.60/3.10e | LT40 S2 | HP LTO5 FH FC | 1.0.6.3, 10/07/2010, signed | I24B | |
ETERNUS LT60 S2 | 7.7600.16385.1, 02/15/2011, signed | 4.60/3.10e | LT40 S2, LT20 S2 | HP LTO5 HH FC | 1.0.6.3, 10/07/2010, signed | Y34B | |
ETERNUS LT60 S2 | 7.7600.16385.1, 02/15/2011, signed | 4.60/3.10e | LT40 S2 | HP LTO5 FH SAS | 1.0.6.3, 10/07/2010, signed | X22B | |
ETERNUS LT60 S2 | 7.7600.16385.1, 02/15/2011, signed | 4.60/3.10e | LT40 S2, LT20 S2 | HP LTO5 HH SAS | 1.0.6.3, 10/07/2010, signed | Z21B | |
ETERNUS LT60 S2 | 2008 R2 | 7.7600.16385.1, 2/15/2011, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 22EB |
ETERNUS LT60 S2 | 2012 | 8.0.0.1, 08/02/2012, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 22EB |
ETERNUS LT60 S2 | 2008 R2 | 7.7600.16385.1, 2/15/2011, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 32CB |
ETERNUS LT60 S2 | 2012 | 8.0.0.1, 08/02/2012, signed | 4.81/3.20e | LT40 S2, LT20 S2 | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 32CB |
ETERNUS LT60 S2 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 4.88/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO6 HH FC | 6.2.5.5, 09/08/2015, signed | F9A1 |
ETERNUS LT60 S2 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 4.88/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO6 HH SAS | 6.2.5.5, 09/08/2015, signed | F9A1 |
ETERNUS LT60 S2 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 4.88/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO7 HH FC | 6.2.5.5, 09/08/2015, signed | FA11 |
ETERNUS LT60 S2 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 4.88/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO7 HH SAS | 6.2.5.5, 09/08/2015, signed | FA11 |
ETERNUS LT60 S2 | 2012/2012R2 | 8.2.0.1, 05/22/2014, signed | 5.10/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO8 HH FC | 6.2.6.6,10/24/2017, signed | HB81 |
ETERNUS LT60 S2 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 5.10/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 |
ETERNUS LT60 S2 | 2016 | 8.2.0.6, 07/03/2017, signed | 5.10/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO8 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 |
ETERNUS LT60 S2 | 2016 | 8.2.0.6, 07/03/2017, signed | 5.10/3.20e | ETERNUS LT20 S2 ETERNUS LT40 S2 | IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 |
ETERNUS LT140 | 2012R2 | 8.2.0.1, 05/22/2014, signed | 1.0.0-A00 | IBM LTO6 HH FC IBM LTO6 HH SAS | 6.2.6.6, 10/24/2017, signed | JAX1 | |
ETERNUS LT140 | 2012R2 | 8.2.0.1, 05/22/2014, signed | 1.0.0-A00 | IBM LTO7 HH FC IBM LTO7 HH SAS | 6.2.6.6, 10/24/2017, signed | JAY1 | |
ETERNUS LT140 | 2012R2 | 8.2.0.1, 05/22/2014, signed | 1.0.0-A00 | IBM LTO8 HH FC IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | JAY1 | |
ETERNUS LT140 | 2016 | 8.2.0.6, 07/03/2017, signed | 1.0.0-A00 | IBM LTO6 HH FC IBM LTO6 HH SAS | 6.2.6.6,10/24/2017, signed | JAX1 | |
ETERNUS LT140 | 2016 | 8.2.0.6, 07/03/2017, signed | 1.0.0-A00 | IBM LTO7 HH FC IBM LTO7 HH SAS | 6.2.6.6,10/24/2017, signed | JAY1 | |
ETERNUS LT140 | 2016 | 8.2.0.6, 07/03/2017, signed | 1.0.0-A00 | IBM LTO8 HH FC IBM LTO HH SAS | 6.2.6.6,10/24/2017, signed | JAY1 | |
ETERNUS LT260 | 2012 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO4 FH FC | 1.0.7.1, 02/11/2013, signed | H66B | |
ETERNUS LT260 | 2012 R2 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO4 FH FC | 1.0.7.1, 02/11/2013, signed | H66B | |
ETERNUS LT260 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO4 FH FC | 1.0.7.1, 02/11/2013, signed | V64B | ||
ETERNUS LT260 | 2012 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO5FH FC | 1.0.7.1, 02/11/2013, signed | I66B | |
ETERNUS LT260 | 2012 R2 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO5 FH FC | 1.0.7.1, 02/11/2013, signed | I66B | |
ETERNUS LT260 | 2012 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO5 HH FC | 1.0.7.1, 02/11/2013, signed | Y67B | |
ETERNUS LT260 | 2012 R2 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO5 HH FC | 1.0.7.1, 02/11/2013, signed | Y67B | |
ETERNUS LT260 | 2012 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO5 HH SAS | 1.0.7.1, 02/11/2013, signed | Z67B | |
ETERNUS LT260 | 2012 R2 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO5 HH SAS | 1.0.7.1, 02/11/2013, signed | Z67B | |
ETERNUS LT260 | 2012 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 238B | |
ETERNUS LT260 | 2012 R2 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO6 HH FC | 1.0.7.1, 02/11/2013, signed | 238B | |
ETERNUS LT260 | 2012 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 338B | |
ETERNUS LT260 | 2012R2 | 8.2.0.1, 05/22/2014, signed | 6.1 | HP LTO6 HH SAS | 1.0.7.1, 02/11/2013, signed | 338B | |
ETERNUS LT260 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 6.71 | IBMLTO6 HH FC | 6.2.5.5, 09/08/2015, signed | FA91 | |
ETERNUS LT260 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 6.71 | IBMLTO6 HH SAS | 6.2.5.5, 09/08/2015, signed | FA91 | |
ETERNUS LT260 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 6.71 | IBMLTO7 HH FC | 6.2.5.5, 09/08/2015, signed | FA11 | |
ETERNUS LT260 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 6.71 | IBM LTO7 HH SAS | 6.2.5.5, 09/08/2015, signed | FA11 | |
ETERNUS LT260 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 7.50 | IBM LTO8 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 | |
ETERNUS LT260 | 20122012R2 | 8.2.0.1, 05/22/2014, signed | 7.50 | IBM LTO8 HH SAS | 6.2.6.6, 10/24/2017, signed | HB81 | |
ETERNUS LT260 | 2016 | 8.2.0.6, 07/03/2017, signed | 7.50 | IBM LTO8 HH FC | 6.2.6.6, 10/24/2017, signed | HB81 | |
ETERNUS LT260 | 2016 | 8.2.0.6, 07/03/2017, signed | 7.50 | IBM LTO8 HH SAS | 6.2.6.6,10/24/2017, signed | HB81 |
Hewlett Packard Enterprise
Library Model Name | Operating System | Changer Driver Version | Library Firmware Revision | Tape Drive Type | Tape Driver Version | Tape Drive Firmware Revision |
---|---|---|---|---|---|---|
Standalone Drive | N/A | N/A | HPE LTO7 HPE LTO8 | 1.0.9.1 or later 1.0.9.3 or later | G9Q1 or later J4DB or later | |
StoreOnce VTL | HP StoreEver Tape Drivers for Windows v4.0.0.0 or later | 3.11.x or later | HP LTO Drives | HP StoreEver Tape Drivers for Windows v4.0.0.0 or later | N/A | |
ESL G3 | HP StoreEver Tape Drivers for Windows v4.0.0.0 or later | 680H.GS50501 MCB2 or later 656H.GS10801 MCB1 or later | HPE LTO7 FH FC HP LTO6 FH FC HP LTO5 FH FC HP LTO4 FH FC | HP StoreEver Tape Drivers for Windows v4.0.0.0 or later | FA18 or later J3PW or later I6GW or later H6HW or later | |
MSL 6480 | HP StoreEver Tape Drivers for Windows v4.4.0.0 or later | 4.60 or later | HPE LTO8 HH FC HPE LTO8 HH SAS HPE LTO7 HH FC HPE LTO7 HH SAS HP LTO6 HH FCHP LTO6 HH SAS HP LTO5 FH FC HP LTO5 HH FC HP LTO5 HH SAS HP LTO4 FH FC HP LTO4 HH SAS | HPE StoreEver Tape Drivers for Windows v4.4.0.0 or later | J4DB or later J4DB or later FA17 or later FA17 or later 252W or later 352W or later I6GW or later Y6DW or later Z6DW or later H6FW or later U62W or later | |
MSL 3040 | HP StoreEver Tape Drivers for Windows v4.4.0.0 or later | 3210 or later | HPE LTO8 HH FC HPE LTO8 HH SAS | HP StoreEver Tape Drivers for Windows v4.4.0.0 or later | J4DB or later J4DB or later | |
MSL G3 Family | HP StoreEver Tape Drivers for Windows v4.4.0.0 or later | MSL8096-1130 or later MSL4048-8.70 or later MSL2024-6.20 or later | HPE LTO8 HH FC HPE LTO8 HH SAS HPE LTO7 HH FC HPE LTO7 HH SAS HP LTO6 HH FC HP LTO6 HH SAS HP LTO5 FH FC HP LTO5 HH FC HP LTO5 HH SAS HP LTO4 FH FC HP LTO4 HH SAS | HPE StoreEver Tape Drivers for Windows v4.4.0.0 or later | J4DB or later J4DB or later FA17 or later FA17 or later 252W or later 352W or later I6GW or later Y6DW or later Z6DW or later H6FW or later U62W or later | |
